Filmrating

2015 Woche 9

Matthias Dell Berlin Alexander Horwath Wien Ekkehard Knörer cargo Cristina Nord Bert Rebhandl cargo Simon Rothöhler cargo
The Interview (Seth Rogen, Evan Goldberg, 2014) 81 72 84 72 77,3
Inherent Vice (Paul Thomas Anderson, 2014) 67 87 79 80 77 70 76,7
Foxcatcher (Bennett Miller, 2014) 74 78 84 63 74,8
Selma (Ava DuVernay, 2015) 82 55 73 80 72,5
Blackhat (Michael Mann, 2015) 40 80 71 80 67,8
Bande de filles (Céline Sciamma, 2014) 65 62 65 64
Als wir träumten (Andreas Dresen, 2015) 60 38 25 65 47
American Sniper (Clint Eastwood, 2014) 5 70 17 27 29,8
Jupiter Ascending (Lana & Larry Wachowski, 2015) 16 16
Fifty Shades of Grey (Sam Taylor-Johnson, 2015) 6 6